
Breville The Barista Express | Solis Barista Perfetta Plus |
Overall Score 96.57/100 | Overall Score 85.71/100 |
The Bottom Line | The Bottom Line |
Similarities
Feature | Barista Express BES870 | Solis Barista Perfetta Plus |
Machine type | Semi-automatic | Semi-automatic |
Skill Level | For beginner | For beginner |
Housing Color | Stainless Steel | Stainless Steel |
Machine Material | Stainless Steel | Stainless Steel + Plastic |
Housing Material | Stainless Steel | Stainless Steel |
Water Reservoir Capacity | 67 oz | 67 oz |
Tamper Size | 54mm | 54mm |
Brew Group Size (mm) | 54mm | 54mm |
Portafilter Size | 54mm | 54mm |
Pump pressure | 15 bars | 15 bars |
Bypass Doser | No | No |
Pressurized Portafilter Baskets | 1 cup (single shot), 2 cups (double shot) | 1 cup (single shot), 2 cups (double shot) |
Non-pressurized Portafilter Baskets | 1 cup (single shot), 2 cups (double shot) | 1 cup (single shot), 2 cups (double shot) |
Portafilter Type | None-commercial Style | None-commercial Style |
Coffee Grounds Quantity for Portafilter Baskets | 7 grams for a single shot or 14 grams for a double shot. | 7 grams for a single shot or 14 grams for a double shot. |
Pre-infusion | Yes | Yes |
PID temp control | Yes | Yes |
Boiler Features | Rapid Steam | Rapid Steam |
Brew Boiler Auto-Fill | Yes | Yes |
Auto On | No | No |
Brew Boiler Heater Location | Internal | Internal |
Frother | 360-degree wand | 360-degree wand |
Number of Boilers | 1 | 1 |
Boiler Configuration | Single-Boiler for Dual-Use | Single-Boiler for Dual-Use |
Ground, E.S.E., Pod, and Capsule Compatibility | Ground Coffee and ESE Pod Friendly | Ground Coffee and ESE Pod Friendly |
Water Source | Built-In Reservoir | Built-In Reservoir |
Digital display | No | No |
Removable Drip Tray | Yes | Yes |
Pressure gauge | Yes | Yes |
Volt | 110V-120V (US) | 110V-120V (US) |
Water Reservoir Material | Plastic | Plastic |
Differences
Feature | Barista Express BES870 | Solis Barista Perfetta Plus |
Model Number | BES870 | Perfetta Plus 1170 |
Manufacturer | Breville | Solis Barista Perfetta |
Case Material | Stainless steel | Plastic/Metal |
Boiler Material | Stainless Steel | Stainless Steel-lined Aluminum |
Grind sizes | 18 sizes | No |
Variable brew temp | 5 settings | 3 settings |
Boiler type | Thermocoil | Thermoblock |
Auto-off | Yes | Yes |
Power | 1600W | 1550 W |
Heat-up time | 30 seconds | 52 Seconds |
Dimensions | 12.5″W x 13.2″D x 15.8″H | 7″W x 17″D x 12.5″H |
Brew Boiler Material | Stainless Steel | Brass |
Number of Pressurized Portafilter Baskets | 4 | 5 filter baskets: Two pressurized (1-cup and 2-cup), two unpressurized + one for ESE pods |
Weight | 23 lbs/10.5 kg | 12.56 lbs / 5.7 kg |
Integrated Grinder | Stainless steel, conical burrs | No |
Bean Hopper | 8 oz | No |
Integrated Tamper | Yes | Includes a separate wood handle tamper |
Portafilter Material | Stainless steel | Chrome Plated Brass |
Cup clearance | 4 inches | 3.5 inches |
Warranty | 1 year limited | 2 years limited |
Our Verdict: Breville Barista Express Vs Solis Barista Perfetta
When we talk about the Breville Barista Express and Solis Barista Perfetta, both machines are very similar. Barista Express has a built-in grinder, but Solis Barista Perfetta does not have a built-in grinder, and it remains the main difference between the two competitors. It would help if you always had an espresso grinder to grind your coffee beans in a fine powder of espresso size. Although there are many benefits of using a Perfetta machine, you can upgrade your grinder and machine by yourself. Moreover, the Perfetta machine has all the features and functions that you want, but its grinder lacks precision. Also, a separate grinder can make it difficult for you to manage its size, as this is not a problem with a Barista Express that comes with a built-in grinder.
Rapping up, both Breville Barista Express and Solis Barista Perfetta are reliable coffee machines that make espresso shots without doing much work and in less time.
- If you do not have any concerns regarding flavor and precision, then choose Solis Barista Perfetta.
- But if you are concerned about the taste, texture, and quality of your coffee, then select Breville Barista Express.
Breville Barista Express vs Solis Barista Perfetta
Coffee Aim’s Official Comparison
Breville The Barista Express | Solis Barista Perfetta Plus |
Overall Rating: 96.57/100 | Overall Rating: 85.71/100 |
The newest of Breville's 5 Espresso machines, the Barista Express has a programmable or manual coffee settings, an integrated conical burr grinder, hands-free grinding cradle, preset and adjustable dose control, PID temperature control, low-pressure pre-infusion, dedicated hot water outlet for long blacks, multi-access swivel steam wand, 2L Water tank with a water filtration system, fast heat up and high-pressure steam for do-it-yourself third-wave specialty drinks. The result: more evenly brewed and more tasteful coffee. | Barista Perfetta Plus is a purely amateur espresso machine with a golden middle between professional equipment and semi-professional features. With solenoid, enlarged group head, pressurized and unpressurized filters, professional steam wand, and pressure gauge Solis Barista Perfetta Plus is a compact, fast, and good-looking espresso machine. Unfortunately, it is hard to evenly warm up the Solis, especially the group head. That’s why this espresso machine tends to brew a bit sourer than Barista Express. |